Keynotes | |||
---|---|---|---|
Dr. Pejman Mirza-Babaei |
Data-driven gameplay experience balancingThe overall aim of developing a game that is fun to play is often hard to achieve due to the complexities of the game development process. An accurate understanding of player behaviour and their gameplay experiences can help identify and resolve any potential problem areas before release. In this keynote, I will use commercial case studies and academic research projects to provide a summary of my work in developing new evaluation methodologies, tools and data visualisations for games UX evaluation. I will discuss approaches and provide guidelines on how game developers and researchers can benefit from gameplay data to optimise player experience. Short Bio: Dr. Pejman Mirza-Babaei is an Associate Professor of User Experience (UX) Research at Ontario Tech University. His research is focused on the design and evaluation of user experience in interactive entertainment systems. He has published more than 50 peer-reviewed articles, and frequently speaks at academic conferences and industry events. He is a co-editor of "Games User Research" book, a compendium of insights from over 40 experts on UX research in games. Pejman has also worked on pre- and post-release evaluation of more than 25 commercial games including award-winning titles such as Crysis 2, PewDiePie: Legend of the Brofist, and Weirdwood Manor. He served as the UX Research Director at Execution Labs (Montréal, Canada) from 2015 - 2017 and was a Games User Researcher at Vertical Slice/Player Research (UK) from 2009 to 2013. |
||
Simone Barbosa |
Tell me with/for what/whom you design…… and I'll tell you what you create. As simple as that? No! And thankfully, no… The models, methods, frameworks and processes we choose to support us guide and constrain our attention and our actions, but they do not determine the result. We can extrapolate from the, and we frequently should do so, but how? We know some landmarks along the way, such as basic learning, from our ABCs to prose; and appropriation, from denotation to connotation, from boring to elegant prose and to poetry. But our trajectories are personal, cultivating habits like curiosity and reflection upon the world in which we live -- upon individuals and societies, nature and artifacts, human beings and algorithms -- from different perspectives and in different levels of abstraction. We may wear many hats, but have only one mind each. However, we are many, and we are diverse. Shall we get to work? Short Bio: Simone Diniz Junqueira Barbosa is Associate Professor at the Informatics Department of the Pontifical Catholic University of Rio de Janeiro (PUC-Rio), where she teaches, advises and conducts research in the field of Human-Computer Interaction (HCI). Level 2 researcher in CNPq (National Council for Scientific and Technological Development in Brazil), her current research interests involve: model-based interactive systems design; data science, information visualization, and visual analytics; digital storytelling; increasing the quality of use (e.g. usability, communicability, accessibility) of interactive systems in diverse domains, by means of adaptation, analogy-making mechanisms, and other artificial intelligence techniques. In 2010 she co-authored the HCI textbook 'Interação Humano-Computador', for the Brazilian Computer Society series, first published by Elsevier, now self-published. In 2019, Simone received the IFIP TC13 Pioneer Award, granted to those who have "made outstanding contributions to the educational, theoretical, technical, commercial or professional aspects of analysis, design, construction, evaluation and use of interactive systems". |
Technical Sessions | ||
---|---|---|
ST1 - Gamification & Games, October 27th - Tuesday, 09:00 - 10:00 am, Chair: Natasha Valentim, Sala Xica da Silva | ||
FT | Badges for all: using gamification to engage HCI students | Milene Selbach Silveira |
FT | GamiCSM: Relating education, culture and gamification - a link between worlds | Armando Maciel Toda, Ana Carolina Tomé Klock, Paula Toledo Palomino, Luiz Rodrigues, Wilk Oliveira, Craig Stewart, Isabela Gasparini, Alexandra Ioana Cristea, Seiji Isotani |
FT | Interpreting posts in empathic games: assumptions for a conceptual framework | Danilo Barros dos Santos, Tânia Saraiva de Melo Pinheiro, Cristiano Maciel, Kamila Rios Rodrigues, Eunice Pereira dos Santos Nunes |
ST2 - Accessibility & Autism, October 27th - Tuesday, 10:00 - 11:00 am, Chair: Soraia Prietch, Sala JK | ||
FT | Investigating the first user experience and accessibility of educational applications for autistic children | Karina da Silva Castelo Branco, Valéria Maria da Silva Pinheiro, Adriana Lopes Damian, Anna Beatriz Marques |
FT | Evaluation of digital games for autistic children using heuristics and observation tests | Adhonay Júnior Silva, Tiza Verciano Romeiro, Cristiane Neri Nobre |
IT | EmpathyAut: An Empathy Map for People with Autism | Áurea Hiléia da Silva Melo, Jonathas Silva dos Santos, Luis Rivero Cabrejos, Raimundo Barreto |
ST3 - Information Visualization I, October 27th - Tuesday, 11:15 am - 12:15 pm, Chair: Ingrid Monteiro, Sala Xica da Silva | ||
FT | Vis2Learning: A scenario-based guide of recommendations for building educational data visualizations | Maylon Pires Macedo, Ranilson Araújo Paiva, Isabela Gasparini, Luciana Zaina |
IT | Data visualization on focus: exploring communicability of dashboards generated from BI tools | Felipe Nunes, Claiton Correa, Alessandra Jandrey, Allan Barcelos, Daniel Reyes, Matheus Bernardes, Afonso Sales, Milene Selbach Silveira |
FT | Human-Data Interaction Design Guidelines for Visualization Systems | Eliane Zambon Victorelli, Julio Cesar dos Reis |
ST4 - Requirements & Accessibility, October 27th - Tuesday, 04:15 - 05:15 pm, Chair: Anna Beatriz Marques, Sala Xica da Silva | ||
FT | A Conceptual Scheme to Support the Identification of Consolidation Requirements in Open Design | Deógenes P. da Silva Junior, Roberto Pereira |
IT | Exploring User Profiles Based on their Explainability Requirements in Interactive Systems | Henrique Louzada, Gabriel Chaves, Lesandro Ponciano |
IT | PersonAut: a Personas Model for People with Autism Spectrum Disorder | Áurea Hileia da Silva Melo, Jonathas Silva dos Santos, Luis Jorge Henrique Rivero Cabrejos, Raimundo da Silva Barreto |
ST5 - Requirements & Gender, October 27th - Tuesday, 05:15 - 06:15 pm, Chair: Bruno Gadelha, Sala JK | ||
IT | Does this persona represent me? Investigating an approach for automatic generation of personas based on questionnaires and clustering | Karina da Silva Castelo Branco, Rhenara Oliveira, Francisco Luciano Q. da Silva, Jacilane Rabelo, Anna Beatriz Santos Marques |
IT | NO to Violence Against Any Woman!: Requirements for Inclusive Mobile Applications to Denounce Domestic Violence | Polianna Paim, Laura Sánchez García, Elissandra Gabriela Pereira |
IT | A Gender Analysis of Interaction in Online Work Meeting Tools | Karen da Silva Figueiredo Medeiros Ribeiro |
ST6 - Accessibility - Visual, October 28th - Wednesday, 09:00 - 10:00 am, Chair: Taciana Falcão, Sala Xica da Silva | ||
FT | Accessibility of Mobile Applications: Evaluation by Users with Visual Impairment and by Automated Tools | Delvani Antônio Mateus, Carlos Alberto Silva, Marcelo Medeiros Eler, André Pimenta Freire |
IT | Evaluating Machine Translation Systems for Brazilian Sign Language in the Treatment of Critical Grammatical Aspects | Luana Silva Reis, Tiago M. U. de Araújo, Yuska Paola Costa Aguiar, Manuella A. C. Brandão Lima |
FT | Accessibility, Usability and User Experience Design for Visually Impaired People: A Systematic Mapping Study | João Ricardo dos Santos Rosa, Natasha M. Costa Valentim |
ST7 - Accessibility - Visual and Hearing, October 28th - Wednesday, 10:00 - 11:00 am, Chair: André Pimenta Freire, Sala JK | ||
FT | #PraCegoVer: Investigating the description of visual content in Brazilian online social media | Carolina Sacramento, Leonardo da Silva Nardi, Simone Bacellar Leal Ferreira, João Marcelo dos Santos Marques |
IT | LocaLibras: An Inclusive Geolocation Application | Samara Fernandes Pimentel, Paulo Weskley de Almeida Ferreira, Luciano Teran, Marcelle Mota |
FT | Evaluating a Usability, User Experience and Accessibility Checklist for Assistive Technologies for Deaf people in a Context of Mobile Applications | Tatiany Xavier de Godoi, Laura Sánchez García, Natasha M. Costa Valentim |
ST8 - Innovative Interaction & UX, October 28th - Wednesday, 11:15 am - 12:15 pm, Chair: Ticianne Darin, Sala Xica da Silva | ||
FT | Enhanced interaction: audience engagement in entertainment events through the Bumbometer app | Gustavo Martins, Genildo Gomes, Júlia Conceição, Leonardo Marques, Dan Silva, Thais Castro, Bruno Gadelha, Rosiane de Freitas |
IT | UX Trek: A post-interaction journey from immersive experience logs | Leonardo Marques, Mauro Amazonas, Willian Assuncao, Thais Castro, Luciana Zaina, Bruno Gadelha, Tayana Conte |
IT | InteraHeu: Heuristics for technological interaction on events | Genildo Gomes, Rosiane de Freitas, Thais Castro, Bruno Gadelha |
ST9 - Socially aware design, October 28th - Wednesday, 04:15 - 05:15 pm, Chair: Lesandro Ponciano dos Santos, Sala Xica da Silva | ||
FT | Motivation, Persuasion and Healthy Eating: a Case Study on a Socially-Aware Persuasive System Design | Geovanna Evelyn Taype Espinoza, Maria Cecilia Calani Baranauskas |
FT | Interaction Spaces and Socioenactive Dimensions: Exploring Perturbations of IoHT | José Valderlei da Silva, Maria Cecília Calani Baranauskas |
FT | Analyzing the Socioenactive Dimensions of Creative Learning Environments with Preschool Children | Marleny Luque Carbajal, Maria Cecília Calani Baranauskas |
ST10 - Values in IHC, October 28th - Wednesday, 05:15 - 06:15 pm, Chair: Raquel Prates, Sala JK | ||
FT | MOvalues: A Value-Oriented Method for Evaluating Online Social Networks | Maíra Codo Canal, Roberto Pereira |
FT | Investigating the integration of user values with design rationale and its effects on HCI design artifacts | Bianca Rodrigues Teixeira, Simone D. J. Barbosa |
FT | WhatsApp and false information: a value-oriented evaluation | Alisson Puska, Luiz Adolpho Baroni, Maíra Codo Canal, Lara S. G. Piccolo, Roberto Pereira |
ST11 - HCI and Education, October 29th - Thursday, 09:00 - 10:00 am, Chair: Clodis Boscariol, Sala Xica da Silva | ||
FT | Representation, Navigation and Exploration: a three layered approach on learning trajectories | José Michel Fogaça Vieira, Luciana Aparecida Martinez Zaina |
FT | Design Characteristics to stimulate Technological Appropriation and Student-Centered Design in a VLEs context | Márcia Cardoso, Milene Silveira |
FT | STUART: An Intelligent Tutoring System for Increasing Scalability of Distance Education Courses | Adson Roberto Pontes Damasceno, Alan Rabelo Martins, Matheus Lima Chagas, Eudenia Magalhães Barros, Paulo Maia, Francisco Oliveira |
ST12 - Information Visualization II, October 29th - Thursday, 10:00 - 11:00 am, Chair: Adriana Santarosa Vivacqua, Sala JK | ||
FT | Supporting Visual Analytics in Decision Support System: A Systematic Mapping Study | Gustavo Romão Gonzales, Flávio Horita |
FT | On the Study of Visual Exploration vs. Educational Levels Using an Automated Cancellation Test | Suzane Santos dos Santos, Erick Modesto Campos, Paulo Alberto Nogueira Figueiro, Fernando Augusto Ramos Pontes, Nelson Cruz Sampaio Neto, Marcelle Pereira Mota |
IT | Systemic View of Human-Data Interaction: analyzing a COVID-19 data visualization platform | Bernardo Ferrari, Deógenes P. da Silva Junior, Roberto Pereira |
ST13 - Accessibility & Usability, October 29th - Thursday, 11:15 am - 12:15 pm, Chair: Marcelle Mota, Sala Xica da Silva | ||
FT | Strategies to improve engagement of long-lived elderly women(80+) in the interaction co-design process: challenges and lessons learned | Valéria Argôlo Rosa, Ecivaldo de Souza Matos |
IT | Possibilities for the digital literacy of the older people in times of social distancing | Kamila Rios da Hora Rodrigues, Lucas Akio Senaga Onuki, Danillo Magalhães Xavier Assunção, Sidnei Gazola Junior, Maria da Graça Campos Pimentel |
IT | How Colored Passwords Can Improve the Usability of Coercion-resistant Internet Voting Systems | Matheus Leite, Roberto Araujo, Alberto Sobrinho, André Silva Neto, Gabriela S. Maximino, Jacques Traore |
ST14 - Evaluation I, October 29th - Thursday, 02:00 - 03:00 pm, Chair: Thais Helena Castro, Sala JK | ||
FT | Evaluation of machine learning techniques to classify code comprehension based on developers' EEG data | Lucian José Gonçales, Kleinner Farias, Lucas Silveira Kupssinskü, Matheus Segalotto |
FT | Heuristic Evaluation and User Tests of Wearable Mobile Health Monitoring Applications: What Results Do Different Methods Yield? | Bruna Santana Capeleti, João Pedro Batista Ferreira, Gustavo Lopes Dominguete, Marluce Rodrigues Pereira, André Pimenta Freire |
FT | Evaluation of Facebook Advertising Recommendations Explanations with the perspective of Semiotic Engineering | Niltemberg de Oliveira Carvalho, Andreia Libório Sampaio, Ingrid Monteiro |
ST15 - Conversational Systems & Natural Language, October 29th - Thursday, 03:00 - 04:00 pm, Chair: Eduardo Hideki Tanaka, Sala Xica da Silva | ||
FT | Comparing Users' Perception of Different Chatbot Interaction Paradigms: A Case Study | Francisco Albernaz Machado Valério, Tatiane Gomes Guimarães, Raquel Oliveira Prates, Heloísa Candello |
IT | Is anybody there?: Exploring the use and difficulties of Brazilians with Conversational Systems | Guillherme Corredato Guerino, Natasha Malveira Costa Valentim |
IT | System for Identifying Pests and Diseases in Soybean Crop through Natural Language | Carolinne Roque e Faria, Cinthyan Renata Sachs Camerlengo de Barbosa |
ST16 - Evaluation II, October 30th - Friday, 09:00 - 10:00 am, Chair: Milene Selbach Silveira, Sala Xica da Silva | ||
FT | Influence of environmental conditions in the performance of open-source software for facial expression recognition | Renan Vinicius Aranha, André Biondi Casaes, Fátima L. S. Nunes |
IT | Evaluation of immersive virtual reality locomotion mechanisms | Eduardo Tanaka, Tiago Paula, Alisson Silva, Victor Antunes, Leonardo Domingues, Lucimara Almeida, Alex Alves, Roberta Oliveira |
IT | It's (almost) done, I just need to evaluate it! Getting specialized feedback from the Brazilian HCI community | Nayana Carneiro, Windson Viana, Ticianne Darin |
ST17 - HCI in Society I, October 30th - Friday, 10:00 - 11:00 am, Chair: Juliana Jansen Ferreira, Sala JK | ||
FT | Practice-Centered HCI: Teaching in Undergraduate Computing Courses in Brazil | Tatiane Gomes Guimarães, Raquel Oliveira Prates |
FT | App Coronavírus-SUS: An Evalution Using the Ergonomic Criteria of Usability | Samuel Stephan Milczuk, Roberto Pereira, Clodis Boscarioli |
IT | Reflections on the role of nudges in human-computer interaction for behavior change | José Adson Oliveira Guedes da Cunha, Yuska Paola Costa Aguiar |
ST18 - HCI in Society II, October 30th - Friday, 11:15 am - 12:15 pm, Chair: Silvia Amélia Bim, Sala Xica da Silva | ||
FT | A Comparative Study of Users' Subjective Feeling Collection Instruments | Letícia Gabrielly Zacano da Silva, Patrícia Deud Guimarães, Luciana Oliveira de Souza Gomes, Vânia Paula de Almeida Neris |
IT | Current research on the use of HCI in decision-making to build digital musical instruments: A survey | Rômulo Vieira, Flávio Luiz Schiavoni, Gabriel Rocha |
IT | SigniFYIng APIs in the context of Polystore systems: a case study with BigDAWG | Carlos Gracioli Neto, Luciana Salgado, Victor Ströele, Daniel de Oliveira |
ST19 - HCI in Society III, October 30th - Friday, 02:00 - 03:00 pm, Chair: Heloísa Candello, Sala JK | ||
FT | Using live streams to share knowledge - a diagnosis | Leonardo Mariano Gravina Fonseca, Simone Diniz Junqueira Barbosa |
IT | Analyzing the Application of the Privacy Design Model in WhatsApp - A Case Study | Mariana Aparecida dos Santos, Maria Lúcia Bento Villela, Raquel Oliveira Prates |
IT | Beauty Tech Nails: towards interaction and functionality | Ada Araujo, Katia Vega, Thais Castro, Bruno Gadelha |
ST Best Papers, October 30th - Friday, 03:00- 04:00 pm, Sala Xica da Silva | ||
FT | Interaction Design and Requirements Elicitation Integrated through SPIDe: a feasibility study | Jean C. S. Rosa, Beatriz B. do Rêgo, Filipe A. Garrido, Pedro D. Valente, Nuno J. Nunes, Ecivaldo Matos |
FT | ChartVision: Accessible Vertical Bar Charts | Cynthya Letícia Teles de Oliveira, Alan Trindade de Almeida Silva, Jefferson Magalhães de Morais, Marcelle Pereira Mota |
FT | Comparing Heuristic Evaluation and MALTU Model in Interaction Evaluation of Ubiquitous Systems | José Cezar de Souza Filho, Marcos Randel Freitas Brito, Andréia Libório Sampaio |
Workshop on Aspects of Human-Computer Interaction for the Social Web (WAIHCWS) | |||
---|---|---|---|
October 26th - Monday, 09:00 am - 01:00 pm - Chairs: Kamila Rodrigues (ICMC/USP) and Lívia Ruback (UFRRJ) Sala Xica da Silva |
|||
October 26th - Monday, 09:00 am - 01:00 pm - Chairs: Kamila Rodrigues (ICMC/USP) and Lívia Ruback (UFRRJ) | |||
09:00 - 09:15 am | Opening WAIHCWS 2020 Kamila Rodrigues (ICMC/USP) and Lívia Ruback (UFRRJ) | ||
09:15- 10:10 am | Technical Session I - Design e Avaliação de Interfaces - Chair: Lívia Ruback | ||
09:15 - 09:35 am | Um estudo empírico sobre reações emocionais de usuários na interação com interfaces | Diogo Nishikawa (UFSCar), Roberta Brandão (UFSCar), Vânia Almeida Neris (UFSCar) | |
09:35 - 09:55 am | Uma investigação sobre o uso de interfaces de voz como ferramenta para prática de idioma estrangeiro | Douglas Aguiar (PUC de Minas Gerais), Marcos Arrais (PUC de Minas Gerais) | |
09:55 - 10:10 am | Método de Avaliação da Maturidade da Gestão do Conhecimento na Administração Pública Federal (MGCGovBR): Estudo de Caso da Secretaria de Governo Digital do Ministério da Economia | Vladimir Fagundes (UFRJ), Jonice Oliveira (UFRJ) | |
10:20 - 11:20 am | Technical Session II - Análise de Dados e Fake News durante a COVID - Chair: Kamila Rios | ||
10:20 - 10:40 am | Uma Análise Interpretativa dos Períodos Pré e Intra Pandemia baseada em dados das Redes Sociais no domínio Religioso | Maicon Banni (UFF), Patrick Santos (UFF), Daniel Pinheiro da Silva Junior (UFF), Alexandre Gomes (UFF), Cristiano Maciel (UFMT), José Viterbo (UFF), Daniela Trevisan (UFF) | |
10:40 - 11:00 am | FakeSpread: Um framework para análise de propagação de fake news na Web | Anderson Charles (UFRJ), Jonice Oliveira (UFRJ), Lívia Ruback (UFRRJ) | |
11:00 - 11:20 am | Discurso Digital, Tecnologias Discursivas e Cenografia nas Fake News sobre a Covid-19 | Lafayette Melo (IFPB), Roberto Leiser Baronas (UFSCar) | |
11:25 am - 12:55 pm | Round of Conversation: "Educação Online e os impactos das redes/dispositivos de interação digital nos tempos atuais: um olhar sob a perspectiva da Web Social " Guests: Mariano Pimentel (UNIRIO), Luciana Zaina (UFSCar) Moderators: Kamila Rodrigues (ICMC/USP), Lívia Ruback (UFRRJ) | ||
12:55 - 13:00 | Encerramento |
Workshop on HCI Education (WEIHC) | |||
---|---|---|---|
October 26th - Monday, 02:00 pm - 05:15 pm - Chairs: Taciana Pontual Falcão (UFRPE) and Ticianne de Gois Ribeiro Darin (UFC) Sala JK |
|||
14:00 - 14:10 | Opening WEIHC 2020 Taciana Pontual Falcão (UFRPE) and Ticianne de Gois Ribeiro Darin (UFC) |
||
14:10 - 15:00 | Presentation of Accepted Papers | ||
02:10 - 02:20 pm | Ensino de Design de IHC: Um Panorama sobre a Análise e Modelagem de Usuários, Tarefas e Interação | Bruna de Menezes, Leonardo Cunha de Miranda | |
02:20 - 02:30 pm | GAPI: Um guia online para apoio ao ensino de métodos de pesquisa com usuários | Izac Sidarta, Ticianne Darin | |
02:30 - 02:40pm | Aprendizado Baseado em Projetos em IHC (presencial e remoto): prototipação segundo as heurísticas de Nielsen | Luciana Mara Diniz, Eduardo César Silva, Lucas Paula, Marcus Pereira | |
02:40 - 02:50pm | Competição de Design da Interação para Mentoria Pós-Disciplina na Graduação: Ideação e Desafios | Yuska Paola Costa Aguiar | |
02:50 - 03:00pm | IHC no Ensino Remoto Emergencial: Relato de Experiência | Erica de Oliveira | |
03:00 - 04:00 pm | Short Panel: "Reflexões sobre o uso das tecnologias digitais no ensino de IHC" Panelists: Milene Selbach (PUCRS) and Luciana Zaina (UFSCAR) |
||
04:00 - 04:15 pm | Social break | ||
04:15 am - 17:15 pm | Conversation between authors, panelists and audience |